VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,524,803,789 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/26.
Total transferred traffic through VPN is 922,423.36 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,396,002.9 GB  588,789,419
2 Iran (ISLAMIC Republic Of)  98,494,634.8 GB  5,310,478,750
3 Russian Federation  87,962,852.3 GB  1,389,636,656
4 Japan  67,741,286.9 GB  696,965,503
5 United States  52,756,100.7 GB  1,095,325,351
6 Taiwan  50,467,070.3 GB  790,034,900
7 France  46,144,692.4 GB  589,829,754
8 Indonesia  38,315,224.8 GB  890,265,643
9 India  35,864,071.3 GB  769,896,011
10 China  29,511,411.6 GB  771,471,120
11 Viet Nam  29,403,060.8 GB  497,278,665
12 Thailand  19,444,761.8 GB  345,205,085
13 United Arab Emirates  15,613,794.3 GB  517,184,322
14 Hong Kong  14,652,098.0 GB  236,899,120
15 Myanmar  12,956,449.5 GB  224,587,491
16 Philippines  12,852,781.6 GB  317,297,279
17 Malaysia  11,840,588.1 GB  139,819,757
18 Turkmenistan  11,612,359.4 GB  154,473,298
19 Bangladesh  9,472,854.7 GB  387,289,062
20 Ukraine  9,329,935.9 GB  534,218,918
21 Canada  8,062,091.9 GB  82,284,008
22 Saudi Arabia  7,936,734.3 GB  108,359,693
23 Germany  7,839,487.8 GB  242,727,150
24 Turkey  6,713,255.2 GB  98,304,129
25 Singapore  6,654,385.5 GB  407,747,860
26 Iraq  5,658,721.0 GB  224,756,098
27 Australia  5,566,569.0 GB  112,997,004
28 Brazil  5,263,872.6 GB  1,372,525,230
29 United Kingdom  5,220,038.0 GB  126,520,298
30 Lao People's Democratic Republic  4,489,435.7 GB  73,553,549
31 Pakistan  4,358,112.7 GB  104,546,527
32 Nigeria  3,702,625.4 GB  441,555,211
33 Cambodia  3,184,150.9 GB  92,326,960
34 Kenya  3,051,095.4 GB  183,026,673
35 Argentina  2,816,276.5 GB  43,457,119
36 Mexico  2,461,318.8 GB  43,779,624
37 Oman  2,023,718.2 GB  36,513,009
38 Spain  1,984,394.8 GB  22,133,024
39 Netherlands  1,911,358.5 GB  51,588,744
40 Armenia  1,455,853.7 GB  4,875,827
41 Egypt  1,359,184.6 GB  37,570,269
42 Qatar  1,343,093.0 GB  18,978,351
43 Algeria  1,338,951.6 GB  36,930,222
44 Nepal  1,326,359.9 GB  19,674,470
45 Syrian Arab Republic  1,289,754.0 GB  235,320,796
46 Jordan  1,274,545.3 GB  25,324,075
47 Italy  1,226,479.6 GB  14,901,905
48 Somalia  1,192,279.0 GB  53,220,742
49 Kyrgyzstan  1,147,534.1 GB  12,836,359
50 New Zealand  1,128,891.6 GB  15,001,456
51 Sudan  1,077,623.6 GB  40,112,865
52 Macau  1,051,006.5 GB  19,022,358
53 Kazakhstan  1,033,757.3 GB  15,097,563
54 Colombia  1,025,913.3 GB  19,668,736
55 Sweden  997,379.3 GB  17,213,022
56 Ghana  949,029.4 GB  55,971,137
57 Austria  927,700.0 GB  14,587,740
58 Cote D'ivoire  907,565.0 GB  11,240,539
59 Venezuela  853,703.1 GB  25,816,009
60 Belarus  824,732.0 GB  21,683,794
61 Chile  817,958.5 GB  14,102,661
62 Romania  784,294.1 GB  13,573,474
63 Peru  768,791.0 GB  10,587,850
64 Ethiopia  750,704.7 GB  38,946,668
65 Mongolia  694,879.3 GB  11,299,009
66 Libyan Arab Jamahiriya  679,176.4 GB  19,146,468
67 Kuwait  673,762.8 GB  10,384,557
68 Morocco  650,304.5 GB  25,257,530
69 Poland  632,561.6 GB  8,853,261
70 Azerbaijan  595,717.1 GB  10,532,040
71 Yemen  589,819.1 GB  20,019,444
72 Latvia  588,365.1 GB  3,008,636
73 Ecuador  568,962.3 GB  53,604,685
74 Norway  543,858.7 GB  4,699,342
75 Gabon  522,669.0 GB  4,700,994
76 Switzerland  517,797.8 GB  36,785,447
77 Palestinian Territory Occupied  499,623.3 GB  12,385,522
78 Belgium  472,899.6 GB  6,294,936
79 South Africa  462,188.2 GB  17,065,766
80 Finland  437,177.7 GB  3,904,280
81 Tanzania United Republic of  423,376.3 GB  10,730,722
82 Afghanistan  416,178.1 GB  15,444,115
83 Israel  403,106.9 GB  9,119,103
84 Uganda  376,014.7 GB  19,077,000
85 Portugal  369,743.6 GB  5,839,759
86 Denmark  330,842.3 GB  3,026,589
87 Lithuania  321,265.8 GB  4,060,218
88 Hungary  320,563.7 GB  4,847,479
89 Czech Republic  318,859.0 GB  4,931,689
90 Georgia  294,723.7 GB  3,540,291
91 Guinea  281,576.3 GB  8,609,144
92 Greece  265,358.7 GB  3,745,575
93 Sri Lanka  257,259.0 GB  6,574,210
94 Bahrain  225,592.0 GB  3,656,425
95 Tunisia  217,305.0 GB  6,069,572
96 Brunei Darussalam  212,963.6 GB  1,603,415
97 Dominican Republic  212,863.6 GB  6,924,855
98 Bulgaria  210,988.0 GB  4,112,977
99 Guatemala  203,703.5 GB  4,388,816
100 Lebanon  202,793.2 GB  9,020,597
101 Uzbekistan  202,235.8 GB  4,083,849
102 Serbia  198,800.7 GB  3,539,686
103 Panama  185,503.4 GB  5,015,958
104 Bolivia  182,501.8 GB  3,214,497
105 Djibouti  163,165.7 GB  4,254,634
106 Paraguay  157,344.7 GB  2,086,214
107 Ireland  136,350.8 GB  1,887,195
108 Slovenia  132,679.6 GB  1,546,060
109 Costa Rica  115,258.2 GB  1,717,865
110 Croatia (LOCAL Name: Hrvatska)  114,925.2 GB  1,151,036
111 Slovakia (SLOVAK Republic)  110,109.9 GB  1,233,884
112 Moldova Republic of  106,865.3 GB  2,728,404
113 Cuba  104,644.4 GB  2,750,483
114 Albania  104,176.1 GB  2,344,001
115 Bosnia and Herzegowina  102,873.8 GB  934,881
116 Mauritius  99,223.7 GB  1,326,514
117 Jamaica  91,778.2 GB  2,087,172
118 Bhutan  81,281.7 GB  1,684,165
119 Estonia  80,951.1 GB  1,052,571
120 Uruguay  77,633.5 GB  1,141,127
121 Luxembourg  61,559.1 GB  1,329,888
122 Honduras  60,874.0 GB  1,405,386
123 Benin  60,411.7 GB  7,002,844
124 Antigua and Barbuda  58,907.1 GB  1,623,220
125 Cyprus  55,405.8 GB  7,542,056
126 Togo  53,914.0 GB  1,415,609
127 Rwanda  53,506.2 GB  1,630,184
128 Maldives  52,574.9 GB  907,551
129 Senegal  52,233.8 GB  1,969,150
130 Guam  51,170.7 GB  983,714
131 Northern Mariana Islands  43,933.1 GB  269,948
132 Macedonia  42,038.8 GB  653,879
133 Trinidad and Tobago  42,037.9 GB  641,708
134 Korea Democratic People's Republic of  39,695.3 GB  299,592
135 Cameroon  36,932.3 GB  3,224,619
136 Timor-leste  34,044.3 GB  742,798
137 Mozambique  33,501.5 GB  2,475,226
138 El Salvador  33,170.4 GB  874,565
139 Fiji  29,786.4 GB  822,923
140 Barbados  28,752.0 GB  350,018
141 Madagascar  28,661.9 GB  754,468
142 Nicaragua  27,102.6 GB  524,712
143 Malta  26,708.2 GB  504,713
144 Tajikistan  25,360.0 GB  1,216,672
145 Iceland  25,349.8 GB  761,501
146 Namibia  25,320.6 GB  751,352
147 Puerto Rico  25,055.0 GB  666,877
148 Palau  24,200.4 GB  189,316
149 Reunion  23,610.3 GB  94,309
150 Seychelles  22,418.9 GB  3,420,868
151 Chad  21,553.0 GB  4,515,939
152 Congo The Democratic Republic of The  21,539.2 GB  1,462,472
153 Angola  20,868.2 GB  779,404
154 Mali  18,471.8 GB  1,068,489
155 Burkina Faso  18,354.5 GB  1,576,085
156 Bahamas  17,744.6 GB  346,821
157 Mauritania  17,741.2 GB  533,807
158 Montenegro  17,737.1 GB  371,441
159 Zambia  16,399.0 GB  660,209
160 Zimbabwe  16,051.3 GB  2,284,067
161 Saint Lucia  15,107.8 GB  183,638
162 Guyana  14,207.7 GB  302,781
163 Malawi  13,286.7 GB  191,473
164 Papua New Guinea  13,032.6 GB  196,494
165 Suriname  11,278.9 GB  311,796
166 Samoa  9,882.5 GB  21,462
167 New Caledonia  9,745.4 GB  128,272
168 Haiti  9,290.1 GB  393,691
169 French Polynesia  9,106.2 GB  187,005
170 Belize  8,930.5 GB  516,384
171 Gambia  8,528.8 GB  3,637,836
172 Botswana  8,455.2 GB  192,569
173 Aruba  8,439.3 GB  93,863
174 Saint Vincent and The Grenadines  7,904.5 GB  100,826
175 Curacao  7,002.7 GB  133,778
176 Liberia  6,585.0 GB  552,009
177 South Sudan  6,323.9 GB  342,725
178 Marshall Islands  6,298.2 GB  59,852
179 Vanuatu  5,473.1 GB  276,755
180 Dominica  5,337.5 GB  294,907
181 Martinique  5,300.9 GB  75,684
182 Equatorial Guinea  5,210.5 GB  317,224
183 Congo  4,566.0 GB  124,105
184 Grenada  3,912.9 GB  87,953
185 Bermuda  3,574.6 GB  20,146
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,398.2 GB  37,159
188 Andorra  3,158.8 GB  73,809
189 Guadeloupe  3,133.6 GB  43,467
190 Comoros  2,945.1 GB  51,560
191 Cape Verde  2,944.4 GB  135,000
192 Sierra Leone  2,892.2 GB  111,762
193 Cayman Islands  2,534.2 GB  57,540
194 Tonga  2,333.7 GB  164,870
195 Swaziland  2,297.6 GB  85,688
196 American Samoa  2,197.2 GB  48,467
197 Sint Maarten  2,050.3 GB  51,933
198 Micronesia Federated States of  1,993.0 GB  88,468
199 Niger  1,972.3 GB  142,400
200 Burundi  1,965.3 GB  196,574
201 Solomon Islands  1,937.8 GB  76,197
202 Virgin Islands (U.S.)  1,738.8 GB  21,920
203 Faroe Islands  1,687.2 GB  30,108
204 Gibraltar  1,591.9 GB  39,397
205 Turks and Caicos Islands  1,204.1 GB  24,771
206 Lesotho  1,153.8 GB  56,221
207 Virgin Islands (BRITISH)  1,147.5 GB  34,052
208 Jersey  993.6 GB  26,606
209 Saint Kitts and Nevis  985.9 GB  14,113
210 Guinea-bissau  735.7 GB  30,618
211 Tuvalu  588.6 GB  14,937
212 Bonaire  566.2 GB  9,780
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  322.6 GB  11,920
216 Liechtenstein  298.5 GB  6,484
217 Sao Tome and Principe  269.4 GB  9,839
218 Central African Republic  180.9 GB  18,333
219 Anguilla  166.4 GB  5,263
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,336
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4